LS800D All-in-One FPV Goggles 5.8G 40CH Diversity 5 Inch HD DVR Recording Built-in Rechargeable Battery EV800D
Price
Secure payments
Description
Report this item or seller Hello! Feel free to contact us for product information or the best pricing for bulk orders. We’re happy to help! Email: 18163574732@163.com WhatsApp: +86 18163574732EV- 800D is an exceptional pair of FPV goggles at a low price. Compared with other FPV goggles, it has a bigger and clearer display – 5 inch 854 x 480; its built-in DVR supports up to 128GB micro SD card for recording 720 x 480 videos. More importantly, two sets of chips are dedicated to displaying and recording respectively, so you are able to have an enjoyable aerial view with maximum fluency. Main Features: 5 inch big screen, 854 x 480 HD display, 82-degree FOV for FPV racing Built-in DVR supports recording 720 x 480 videos and up to 128GB micro SD card Separated chips for displaying / recording, which ensures no latency and no frame lost Maximum signal coverage with dual receivers and antennas + channel auto searching 3.7V 2000mAh LiPo battery provides up to 2h operation time after each full charge Specifications: Display Screen size: 5.0 inches Resolution: 854 x 480 ( no blur after enlarge by the lens ) Brightness: 450cd / square meter Screen type: LED-backlit LCD for outdoors Aspect ratio: 16:9 FOV: 82 degree Lens: 3x boost of the image DVR Video recording: 720 x 480 ( AVI ) Supported micro SD card: up to 128GB ( Class 10 required ) Connectivity Diversity receiver: 2 x RX5808 Sensitivity: -90dBm Frequency: 5.8GHz Number of channels: 40 Auto searching: yes Antenna: 14dBi flat, 14dBi mushroom Interface: micro USB Type-B, 3.5mm video input Power Supply Built-in battery: 3.7V 2000mAh LiPo Operation time: 2 hours Charger: 5V 2A Charge time: 4.5 hours
Specification:
| Model | |||||||||
| Name | 5.8G FPV Goggles | ||||||||
| LCD Screen | Screen size:5Inch | ||||||||
| Resolution:800*480 | |||||||||
| Display Ratio: 16:9 | |||||||||
| View Angle: 6 o’clock | |||||||||
| Brightness: 300cd/m² with high brightness backlight LED | |||||||||
| Video delay | Video time-delay less than 20ms | ||||||||
| Lens | 2.8X Fresnel Lens, 92% transparent rate no distort of light | ||||||||
| Interface | Antenna | 2 X RP-SMA male | |||||||
| USB | To charge the battery | ||||||||
| AV Jack | External video signals input or internal Audio signal output | ||||||||
| Card slot | TF-Card, Support up to64G(C10 recommend) | ||||||||
| DVR | REC size: VGA / D1 / HDSelectable | ||||||||
| REC sound:ON / OFFSelectable | |||||||||
| REC time: OFF / 3min / 5min / 10minSelectable | |||||||||
| Frame rate: 30 Frames | |||||||||
| Compress format: MJPEG | |||||||||
| Record fileformat:AVI | |||||||||
| Languages | English and Chinese | ||||||||
| Power Supply | Power adapter: DC5V/2A (USB interface) | ||||||||
| Battery: 3.7V/2000mAh, DVR module ON:Each full charge revive around2.5hr working time DVR module OFF:Each full charge revive around3.5hr working time | |||||||||
| Power Consumption: *Normal mode: The device operating current of 400mA at 3.7V; *Record Mode : The device operating current of 620mA at 3.7V; * Built-in battery maximum charge current of 500mA; | |||||||||
| Wireless | Frequency Table(MHz) | ||||||||
| CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | ||
| Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 | |
| Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 | |
| Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 | |
| Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 | |
| Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 | |
| Body | Dimension:180mm * 140mm *84mm | ||||||||
| Weight: 393g(with headband, not included antennas) | |||||||||
